<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Recipes for Diabetics</title>
	<atom:link href="http://freerecipesfordiabetics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://freerecipesfordiabetics.com</link>
	<description>Tasty Recipes for Diabetics to Please Your Tastebuds and Satisfy Your Diet Restrictions</description>
	<lastBuildDate>Sun, 22 Apr 2012 06:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Diabetic Key Lime Pie</title>
		<link>http://freerecipesfordiabetics.com/cookies-and-pies/diabetic-key-lime-pie.html</link>
		<comments>http://freerecipesfordiabetics.com/cookies-and-pies/diabetic-key-lime-pie.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 06:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cookies & Pies]]></category>

		<guid isPermaLink="false">http://freerecipesfordiabetics.com/?p=330</guid>
		<description><![CDATA[1 (13 oz.) can evaporated skim milk 2 tsp. vanilla 2 envs. plain gelatin 1/3 c. lime juice, strain if fresh 1 c. boiling water 20 pkgs. Equal Zest of 3 limes, grated rind Green food coloring Combine milk and vanilla. Freeze for 30 minutes. Combine gelatin and juice in a blender. Let set for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://freerecipesfordiabetics.com/wp-content/uploads/2008/08/800px-key_limepie.jpg"><img src="http://freerecipesfordiabetics.com/wp-content/uploads/2008/08/800px-key_limepie-300x195.jpg" alt="" title="800px-key_limepie" width="300" height="195" class="aligncenter size-medium wp-image-331" /></a></p>
<p>1 (13 oz.) can evaporated skim milk<br />
2 tsp. vanilla<br />
2 envs. plain gelatin<br />
1/3 c. lime juice, strain if fresh<br />
1 c. boiling water<br />
20 pkgs. Equal<br />
Zest of 3 limes, grated rind<br />
Green food coloring</p>
<p>Combine milk and vanilla.  Freeze for 30 minutes.  Combine gelatin and juice in a blender.  Let set for 1 minute.  Add boiling water and Equal; blend until smooth.  Chill about 45 minutes.  Put frozen milk into a small chilled bowl and whip frozen milk until stiff.  Fold in lime zest.  Slowly add the gelatin mixture to whipped milk.  Spoon into 2 cooked pie shells or you may use a 9 x 13 inch baking dish. Garnish with lime slices and zest.  Makes 16 servings.  See recipe for Diabetic Pie Crust below</p>
]]></content:encoded>
			<wfw:commentRss>http://freerecipesfordiabetics.com/cookies-and-pies/diabetic-key-lime-pie.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearty Zucchini Soup</title>
		<link>http://freerecipesfordiabetics.com/soups/hearty-zucchini-soup.html</link>
		<comments>http://freerecipesfordiabetics.com/soups/hearty-zucchini-soup.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 05:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soups]]></category>

		<guid isPermaLink="false">http://freerecipesfordiabetics.com/?p=232</guid>
		<description><![CDATA[2-4 tbsp. butter or margarine 2 sm. white onions, thinly sliced 1 lg. celery rib, scraped &#038; thinly sliced 1 lg. carrot, scraped &#038; thinly sliced 3 c. chicken broth* 3 med. zucchini, unpeeled &#038; cut into quarters lengthwise &#038; thinly sliced Salt (opt.) &#038; pepper (to taste) *May be made with low salt chicken [...]]]></description>
			<content:encoded><![CDATA[<p>2-4 tbsp. butter or margarine<br />
2 sm. white onions, thinly sliced<br />
1 lg. celery rib, scraped &#038; thinly sliced<br />
1 lg. carrot, scraped &#038; thinly sliced<br />
3 c. chicken broth*<br />
3 med. zucchini, unpeeled &#038; cut into quarters lengthwise &#038; thinly sliced<br />
Salt (opt.) &#038; pepper (to taste)</p>
<p> *May be made with low salt chicken bouillon granules.  In heavy soup pot melt butter or margarine and saute onions, celery and carrot until soft.  Stir in 1/2 cup broth and zucchini.  Cook until zucchini is tender, 10 to 12 minutes.  Add remaining broth and simmer slowly until vegetables are tender, but still hold their shapes.  Season to taste.  Serve hot, sprinkled with cheese if desired.  Serves 6.  (May add more carrots and celery if desired.)</p>
]]></content:encoded>
			<wfw:commentRss>http://freerecipesfordiabetics.com/soups/hearty-zucchini-soup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Date Bars</title>
		<link>http://freerecipesfordiabetics.com/dessert/diabetic-date-bars.html</link>
		<comments>http://freerecipesfordiabetics.com/dessert/diabetic-date-bars.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 05:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dessert]]></category>

		<guid isPermaLink="false">http://freerecipesfordiabetics.com/?p=218</guid>
		<description><![CDATA[Night Before: Mix 1 cup chopped dates, 1 1/2 cups applesauce (unsweetened). Cut up dates into applesauce. Add 3 to 4 packets of equal, refrigerate overnight. 1 tsp. vanilla 1/2 c. margarine, melted 2 c. flour 2 tsp. soda 1/4 tsp. cloves 1/2 tsp. cinnamon Mix dry ingredients. Add beaten eggs, margarine and vanilla. Add [...]]]></description>
			<content:encoded><![CDATA[<p>Night Before:  </p>
<p>Mix 1 cup chopped dates, 1 1/2 cups applesauce (unsweetened). Cut up dates into applesauce.  Add 3 to 4 packets of equal, refrigerate overnight. 1 tsp. vanilla 1/2 c. margarine, melted 2 c. flour 2 tsp. soda 1/4 tsp. cloves 1/2 tsp. cinnamon   </p>
<p>Mix dry ingredients.  Add beaten eggs, margarine and vanilla.  Add date mixture last.  Pour into 9&#8243;x13&#8243; pan.  Sprinkle with 1/2 cup chopped pecans.  Bake at 350 degrees for 30 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://freerecipesfordiabetics.com/dessert/diabetic-date-bars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Sugar Substitute</title>
		<link>http://freerecipesfordiabetics.com/cooking-for-diabetic/diabetes-sugar-substitute.html</link>
		<comments>http://freerecipesfordiabetics.com/cooking-for-diabetic/diabetes-sugar-substitute.html#comments</comments>
		<pubDate>Tue, 06 May 2008 01:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking for Diabetic]]></category>

		<guid isPermaLink="false">http://freerecipesfordiabetics.com/cooking-for-diabetic/diabetes-sugar-substitute.html</guid>
		<description><![CDATA[If you have diabetes or prepare meals for someone who is, then you will need to switch to sugar free cooking. Thanks to all the sugar substitutes on the market today it really isn&#8217;t all that difficult any more. Plus you will find many diabetic recipes that were created specifically for particular artificial sweeteners so [...]]]></description>
			<content:encoded><![CDATA[<p>If you have diabetes or prepare meals for someone who is, then you will need to switch to sugar free cooking. Thanks to all the sugar substitutes on the market today it really isn&#8217;t all that difficult any more. Plus you will find many diabetic recipes that were created specifically for particular artificial sweeteners so you don&#8217;t have to worry about doing the conversions yourself. The main drawback to cooking without sugar is that sugar is often needed in recipes to perform other functions besides sweetening. Sugar also affects the chemistry of what you are cooking and adds volume and moisture. Diabetic recipes have already accounted for this, but if you are trying to convert the recipes yourself, remember to take the above into consideration.</p>
<p>If you want to simply avoid white sugar then you can substitute brown sugar which reportedly is somewhat healthier since its vitamins and minerals are removed when it is polished into white sugar. However as a diabetic, you are probably aiming to avoid sugar all together. If that is your goal, consider the sweeteners below.</p>
<p><strong>Splenda</strong></p>
<p>Splenda is extremely popular with diabetics because it closely resembles sugar when cooking. It can be used for baking, sweetening beverages, making sauces and just about anything else you would normally use sugar for. Splenda is made from sucralose which is a form of sugar but the body doesn&#8217;t recognize it as a carbohydrate so it doesn&#8217;t have an effect upon blood sugar to the same degree as regular white sugar does.</p>
<p><strong>Saccharin</strong></p>
<p>Saccharin was originally isolated from grapes and is reported to be over 100 times sweeter than sugar so a tiny amount goes a very long way. Its use is limited however. It does not add the other chemical actions like regular sugar does so it cannot be used in baking. It also has a strong aftertaste so it is difficult to use as a sweetener for drinks.</p>
<p><strong>Aspartame</strong></p>
<p>Aspartame is another artificial sweetener which is super sweet, again it is claimed to be 100 times sweeter than sugar. It too is not suitable for baking because when it is heated it loses its sweetness. Aspartame is popular as a sweetener for beverages.</p>
<p><strong>Honey</strong></p>
<p>Honey is a sugar substitute but not an artificial one. It can however be used as a substitute in certain kinds of cooking and can be used to sweeten beverages if one can become accustomed to the taste which differs greatly from sugar. Honey does have more calories and carbohydrates than sugar however so be aware of that fact if you use it as a sugar substitute.</p>
<p>With a little creativity you can create recipes that are unique and tasty without having to rely on sugar. You can use the artificial sweeteners mentioned above or rely on natural ingredients such as using applesauce or honey.</p>
]]></content:encoded>
			<wfw:commentRss>http://freerecipesfordiabetics.com/cooking-for-diabetic/diabetes-sugar-substitute.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes 1800 Calorie Diet &#8211; A Sample Meal Plan</title>
		<link>http://freerecipesfordiabetics.com/diabetic-diet-tips/diabetes-1800-calorie-diet-a-sample-meal-plan.html</link>
		<comments>http://freerecipesfordiabetics.com/diabetic-diet-tips/diabetes-1800-calorie-diet-a-sample-meal-plan.html#comments</comments>
		<pubDate>Tue, 06 May 2008 00:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetic Diet Tips]]></category>

		<guid isPermaLink="false">http://freerecipesfordiabetics.com/diabetic-diet-tips/diabetes-1800-calorie-diet-a-sample-meal-plan.html</guid>
		<description><![CDATA[The diabetic diet that you follow will be determined by you and your doctor based upon the type of diabetes that you have as well as its severity taken into consideration with any other health problems that you have. A common diet that is used for diabetics is often referred to as the 1800 calorie [...]]]></description>
			<content:encoded><![CDATA[<p>The diabetic diet that you follow will be determined by you and your doctor based upon the type of diabetes that you have as well as its severity taken into consideration with any other health problems that you have. A common diet that is used for diabetics is often referred to as the 1800 calorie diet. The goal of this diet is to limit caloric intake in order to control blood glucose as well as cholesterol and weight. In addition, it helps to transition the diabetic to a healthy eating lifestyle. Below is a sample day&#8217;s menu for an 1800 calorie diabetic diet.
</p>
<p>
<strong>Breakfast</strong>
</p>
<p>
1 cup of skim milk or 1 cup unsweetened low fat yogurt<br />
2 slices of whole wheat bread<br />
1 serving of an apple, banana or orange<br />
1 small slice cheese
</p>
<p>
The breakfast provides adequate nutrition and fuel to last all morning and includes starch, fat, vitamins and protein. Whole grain pasta may be substituted for the bread.
</p>
<p>
<strong>Lunch</strong>
</p>
<p>
2 small portions skinless turkey or chicken<br />
1 small fish
</p>
<p>
Cheese may be substituted for one portion of turkey or chicken. Meat is an excellent source of protein and should be cooked with a very small amount of oil. It is best not to fry but to steam, grill, bake, or roast instead. You may optionally add 1 cup of vegetables or 1 cup of whole grain rice or pasta.
</p>
<p>
<strong>Afternoon Snack</strong>
</p>
<p>
Salt free or low salt crackers<br />
1 cup skim milk or yogurt<br />
1/2 cup tea unsweetened or with artificial sweetener
</p>
<p>
Try not to eat anything heavy or an afternoon snack. Be sure to use sweeteners in moderation and to check with your doctor before using sugar as a sweetener.
</p>
<p>
<strong>Dinner</strong>
</p>
<p>
1 small fish or 1 portion of meat<br />
1 small fruit<br />
Vegetables such as carrots, broccoli, or spinach<br />
Rice cake<br />
1 cup low fat milk
</p>
<p>
A heavy meal should be avoided at dinner time also so digestion will not be impaired while you sleep. You can see by this sample menu that you can eat very well on an 1800 calorie diet. The basic tenets of the 1800 calorie diet include calorie restriction to 1800 calories per day, eating low salt or salt free foods, eating foods that are low in fat, avoiding cooking in excess fats, and limiting the amount of carbohydrates consumed during the day. The diet is basically a healthy eating plan and can be used to lose weight and control diabetes. If you are a diabetic, you should get specific details from your doctor to make sure you know which foods to eat and which to avoid so you can regulate your blood sugar. And remember, the above is just an example menu. You can follow the basic guidelines while jazzing up your menu so your meals don&#8217;t become boring.</p>
]]></content:encoded>
			<wfw:commentRss>http://freerecipesfordiabetics.com/diabetic-diet-tips/diabetes-1800-calorie-diet-a-sample-meal-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrot Cake</title>
		<link>http://freerecipesfordiabetics.com/sugarless-cakes/carrot-cake.html</link>
		<comments>http://freerecipesfordiabetics.com/sugarless-cakes/carrot-cake.html#comments</comments>
		<pubDate>Mon, 14 Apr 2008 07:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sugarless Cakes]]></category>

		<guid isPermaLink="false">http://freerecipesfordiabetics.com/?p=337</guid>
		<description><![CDATA[Margarine and flour for pan 1 1/2 c. all-purpose flour 1/4 c. whole wheat flour 1 tsp. baking powder 1/2 tsp. baking soda 1/2 tsp. ground cinnamon 1/2 tsp. ground ginger 1/4 tsp. salt 1/2 c. vegetable oil 6 tbsp. sugar 2 eggs 1/4 c. unsweetened pineapple juice concentrate 1 tsp. vanilla extract 1 c. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://freerecipesfordiabetics.com/wp-content/uploads/2008/08/800px-carrot_cake_2-300x195.jpg"><img src="http://freerecipesfordiabetics.com/wp-content/uploads/2008/08/800px-carrot_cake_2-300x195.jpg" alt="" title="800px-carrot_cake_2-300x195" width="300" height="195" class="aligncenter size-medium wp-image-338" /></a></p>
<p>Margarine and flour for pan<br />
1 1/2 c. all-purpose flour<br />
1/4 c. whole wheat flour<br />
1 tsp. baking powder<br />
1/2 tsp. baking soda<br />
1/2 tsp. ground cinnamon<br />
1/2 tsp. ground ginger<br />
1/4 tsp. salt<br />
1/2 c. vegetable oil<br />
6 tbsp. sugar<br />
2 eggs<br />
1/4 c. unsweetened pineapple juice concentrate<br />
1 tsp. vanilla extract<br />
1 c. shredded carrots<br />
1/2 c. golden raisins<br />
1/2 c. unsweetened, crushed pineapple, drained</p>
<p>Preheat oven to 350 degrees.  Grease and flour a 9 x 5 x 3 inch loaf pan.  In bowl, toss flours, baking powder, baking soda, cinnamon, ginger, and salt.  In a second bowl, stir oil, sugar, eggs, pineapple juice, and vanilla.  Stir liquid into dry ingredients until smooth. Stir carrots, raisins, and pineapple.  Scrape into prepared pan.  Bake for 35 to 40 minutes until a pick inserted in the center of the cake comes out clean.  Cool in pan on a rack for 1 hour.  Unmold cake and ice with Cream Cheese Frosting.  Cut into 1/2 inch slices to serve.  Serves 18.  Per serving:  142 calories, 19 gm carbohydrates, 2 gm protein, 7 gm fat, 87 mg sodium.  Exchanges:  1 starch, 1 fat. Cholesterol:  30 mg per serving. </p>
]]></content:encoded>
			<wfw:commentRss>http://freerecipesfordiabetics.com/sugarless-cakes/carrot-cake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cream Cheese Frosting</title>
		<link>http://freerecipesfordiabetics.com/dessert/cream-cheese-frosting.html</link>
		<comments>http://freerecipesfordiabetics.com/dessert/cream-cheese-frosting.html#comments</comments>
		<pubDate>Mon, 14 Apr 2008 07:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dessert]]></category>

		<guid isPermaLink="false">http://freerecipesfordiabetics.com/?p=335</guid>
		<description><![CDATA[8 oz. light cream cheese, room temperature 5 tbsp. unsweetened pineapple juice concentrate 1/2 tsp. vanilla extract 1/2 tsp. finely grated orange zest In a bowl, whisk all ingredients together until smooth. Yield: About 1 1/4 cups. Per serving: 46 calories, 3 gm carbohydrates, 2 gm protein, 3 gm fat. 96 mg sodium. Exchanges: 1 [...]]]></description>
			<content:encoded><![CDATA[<p>8 oz. light cream cheese, room temperature<br />
5 tbsp. unsweetened pineapple juice concentrate<br />
1/2 tsp. vanilla extract<br />
1/2 tsp. finely grated orange zest</p>
<p>In a bowl, whisk all ingredients together until smooth.  Yield:  About 1 1/4 cups.  Per serving:  46 calories, 3 gm carbohydrates, 2 gm protein, 3 gm fat. 96 mg sodium.  Exchanges:  1 fat.  Serving size:  1 1/2 tablespoons.  Cholesterol:  10 mg per serving. </p>
]]></content:encoded>
			<wfw:commentRss>http://freerecipesfordiabetics.com/dessert/cream-cheese-frosting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueberry Muffins</title>
		<link>http://freerecipesfordiabetics.com/cookies-and-pies/blueberry-muffins.html</link>
		<comments>http://freerecipesfordiabetics.com/cookies-and-pies/blueberry-muffins.html#comments</comments>
		<pubDate>Mon, 14 Apr 2008 06:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cookies & Pies]]></category>

		<guid isPermaLink="false">http://freerecipesfordiabetics.com/?p=333</guid>
		<description><![CDATA[1 c. all-purpose flour, sifted 1 1/2 tsp. baking powder 1/2 tsp. salt (optional) 1 1/2 tsp. or 2 pkgs. Equal 1/2 c. skim milk 1 egg or 1/4 c. Egg Beater 2 1/2 tbsp. melted shortening 1/3 c. fresh or frozen blueberries Preheat oven to 425 degrees. Spray muffin tins with non-stick vegetable spray. [...]]]></description>
			<content:encoded><![CDATA[<p>1 c. all-purpose flour, sifted<br />
1 1/2 tsp. baking powder<br />
1/2 tsp. salt (optional)<br />
1 1/2 tsp. or 2 pkgs. Equal<br />
1/2 c. skim milk<br />
1 egg or 1/4 c. Egg Beater<br />
2 1/2 tbsp. melted shortening<br />
1/3 c. fresh or frozen blueberries</p>
<p>Preheat oven to 425 degrees.  Spray muffin tins with non-stick vegetable spray.  Sift together flour, baking powder, and salt.  Beat Equal and egg together.  Add milk and melted shortening.  Stir into the flour mixture.  Stir in blueberries until just mixed.  Batter will be slightly lumpy.  Divide into tins.  Bake 20 to 25 minutes or until done. </p>
]]></content:encoded>
			<wfw:commentRss>http://freerecipesfordiabetics.com/cookies-and-pies/blueberry-muffins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

